Results Sheet: Surfercross

What do you get when you have a team event that pairs surfers and MXers, and a day of competition on the dirt and in the surf? The 18th Annual Surfercross, which was held earlier this week at Milestone MX, and at Trail 6 in San Onofre.

Sunny Garcia was half of the winning Pro team, along with Ricky Yorks. Husqvarna brought out a fleet of loaner bikes for some of the surf pros to use.

Pro Overall

Pos. Team Moto Scores Moto Overall Surf Overall
1. Sunny Garcia/Ricky Yorks 3-3 3 3
2. Dylan Lightfoot/David Pingree 4-9 6 1
3. Ryan Sakal/Carlen Gardner 4-1 2 8
4. Josh Sleigh/Michael Sleeter 5-2 4 6
5. Mark Gabriel/Sean Lipanovich 2-1 1 14
6. Blake Howard/Dan Pastor 18-13 14 2
7. Reno Makani/Jake Gagne 12-8 8 11
8. Brandon Tipton/Tony Parks 16-15 16 4
9. Mike Parsons/Ronnie Renner 11-11 9 12
10. Nahinu Freitas/Justin Mulford 8-6 7 16
11. Beau Emerton/Eric Yorba 19-17 19 5
12. Clint Kimmins/Nick Wey 24-10 17 7
13. Joe Stauffer/Dakota Tedder 6-22 12 13
14. Steve Clark/Colton Udall 9-16 10 19
15. Micah Davis/Christian Campos 7-5 5 24
16. Shawn Pila/Mike Brown 23-7 13 16
17. Eric Sorensen/Ivan Tedesco 15-21 20 10
18. Brooke Diagneault/Jake Weimer 17-14 15 15
19. Thomas Ulises/Kevin Barbosa 21-19 23 9
20. Katie Dill/Jeff Matiasevich 14-12 11 22
21. David Kuwada/Justin Lee 10-24 18 21
22. Brandon Lillard/Grant Langston 22-18 22 18
23. Jye Townend/Christian Campos 20-20 24 20
24. Ramsey Jardine/Cale Noble 13-23 21 23

For a moto guy, Michael Sleeter looked pretty at home in the water.

Industry Overall

Pos. Team Moto Scores Moto Overall Surf Overall
1. Josia Damm/Ryan Corum 3-1 1 9
2. Brett Dimanno/Patrick Lopez 6-6 6 8
3. Chris Fischetti/Tommy Bonacci 12-12 12 3
4. Dusty Marrin/Matt Collins 14-14 14 2
5. Jonathan Murphy/Ryan Fedorow 4-3 4 12
6. Austin Prida/Mark Moss 1-4 3 15
7. Frank Bayr/Tanner Waite 19-19 19 1
8. Bryce Vallee/Chris Siebenhaar 2-2 2 18
9. Blake Kueny/Mike Diorio 17-16 17 5
10. Skyler Vonderlounitz/Tom Mealing 15-17 16 6
11. Cameron Steele/Ryan Hagy 11-9 9 13
12. Pops/Terry Beal 13-13 13 10
13. Ian Fitz Gibbon/Tim Burandt 7-5 5 19
14. Josh Swindell/Mike Emery 8-8 8 16
15. Pete Martini/Josh Shorter 9-11 11 14
16. Braden Jones/Damian Campos 21-22 22 4
17. Evelio Suarez/Kaipo Chung 20-21 20 7
18. Alex Hamer/Kyle Bentley 5-7 7 21
19. Ron Burnett/Eddie Casillas 18-18 18 11
20. Tony Martinez/Kyle Loza 16-15 15 17
21. Travis Soules/Damon Conkright 10-10 10 23
22. Frankie Garcia/Curt Biegel 22-20 21 20
23. Paul Fitzgibbon/Christine Adams 23-23 23 22

Jake Weimer and Nick Wey await their turns during the Pro moto race. Riders in each class (Pro and Industry) would ride alternating laps with their partners. Jake's just started riding again a week or so ago, after getting a plate removed from his arm.

Related:
0 comments

The Latest